A/HA/AA Sport Horse Under Saddle Walk/Trot 10 & Under CH
Section B Class 1549 2019 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 376 | GOODKNIGHTTHUNDER AKB OLIVIA RAE VARGAS OLIVIA RAE VARGAS | OLIVIA RAE VARGAS | OLIVIA RAE VARGAS |
| 2nd | 504 | SAPHYRA BRADEN ASHCRAFT DENNY OR KRISTIN HERBST | BRADEN ASHCRAFT | DENNY OR KRISTIN HERBST |
| 3rd | 354 | BEAVERWOODS TARMIGAN ABIGAIL FLATTICH FLATTICH, ABIGAIL | ABIGAIL FLATTICH | FLATTICH, ABIGAIL |
| 4th | 109 | MISS SEDONA ASHLYN KOY ALMOND, LYNN | ASHLYN KOY | ALMOND, LYNN |
| 5th | 394 | ALADDINS RISING FIRE AVAROSE BURNSIDE ANTLE, MACKENZIE OR BECKY | AVAROSE BURNSIDE | ANTLE, MACKENZIE OR BECKY |
| 6th | 299 | HOLLYWOOD OUTLAW AVA GOLDENBERG KELLY AND BILL BURLAND | AVA GOLDENBERG | KELLY AND BILL BURLAND |
| 7th | 306 | WIMPYS LITTLE CAT GRACIE GUADAGNOLO BEIN, DAVID OR JESSICA | GRACIE GUADAGNOLO | BEIN, DAVID OR JESSICA |
| 8th | 155 | JAS JOE LEORA HEIN BILL DOUGHTY & ALEXIS STARER DOUGHTY | LEORA HEIN | BILL DOUGHTY & ALEXIS STARER DOUGHTY |
Judges Cards
| Place | Stohlgren | Klump | Evan |
|---|---|---|---|
| 1 | SRC PHOENIX RISING | SAPHYRA | GOODKNIGHTTHUNDER AKB |
| 2 | MISS SEDONA | GOODKNIGHTTHUNDER AKB | SAPHYRA |
| 3 | ALADDINS RISING FIRE | TSERAFINA | BEAVERWOODS TARMIGAN |
| 4 | GOODKNIGHTTHUNDER AKB | BEAVERWOODS TARMIGAN | WIMPYS LITTLE CAT |
| 5 | SAPHYRA | HOLLYWOOD OUTLAW | MISS SEDONA |
| 6 | HOLLYWOOD OUTLAW | ALADDINS RISING FIRE | ALADDINS RISING FIRE |
| 7 | BEAVERWOODS TARMIGAN | MISS SEDONA | HOLLYWOOD OUTLAW |
| 8 | WIMPYS LITTLE CAT | JAS JOE | JAS JOE |
| 9 | TSERAFINA | SRC PHOENIX RISING | TSERAFINA |