A/HA/AA Sport Horse Under Saddle Walk/Trot 10 & Under CH
Section A Class 1549 2019 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 613 | HMF NAGID FADL GABRIELLA LIBERTI DESIDERIO, RICCI | GABRIELLA LIBERTI | DESIDERIO, RICCI |
| 2nd | 203 | LIL SUGAR MAX RA PEYTON BARKER MIA OR PEYTON BARKER | PEYTON BARKER | MIA OR PEYTON BARKER |
| 3rd | 112 | KMA PAPI CHULO RILEY LALLO LALLO, RILEY OR SUSAN | RILEY LALLO | LALLO, RILEY OR SUSAN |
| 4th | 505 | AUR MAGIC MIRAGE HADLEY DOWELL DENNY OR KRISTIN HERBST | HADLEY DOWELL | DENNY OR KRISTIN HERBST |
| 5th | 144 | REGENT CAIRON ALLIE BROOKS KRISTA AND ALLIE BROOKS | ALLIE BROOKS | KRISTA AND ALLIE BROOKS |
| 6th | 201 | KMA SURFER BOY CARINA WAGGONER WAGGONER, LYRA | CARINA WAGGONER | WAGGONER, LYRA |
| 7th | 612 | CC HAPPY GO SPRING JESSICA CANZONE DESIDERIO, RICCI | JESSICA CANZONE | DESIDERIO, RICCI |
| 8th | 239 | DONT CALL ME AVA GOLDENBERG KELLY AND BILL BURLAND | AVA GOLDENBERG | KELLY AND BILL BURLAND |
Judges Cards
| Place | Stohlgren | Klump | Evan |
|---|---|---|---|
| 1 | LIL SUGAR MAX RA | HMF NAGID FADL | HMF NAGID FADL |
| 2 | REGENT CAIRON | RSD SMOKIN JO | KMA PAPI CHULO |
| 3 | AUR MAGIC MIRAGE | KMA SURFER BOY | LIL SUGAR MAX RA |
| 4 | KMA PAPI CHULO | IMA IRISH PLAYBOY | AUR MAGIC MIRAGE |
| 5 | SANTA FE CIARA | CC HAPPY GO SPRING | REGENT CAIRON |
| 6 | KMA SURFER BOY | LIL SUGAR MAX RA | KMA SURFER BOY |
| 7 | HMF NAGID FADL | KMA PAPI CHULO | CC HAPPY GO SPRING |
| 8 | DONT CALL ME | MISS SILVER STAAR | DONT CALL ME |
| 9 | BLONDE AMBITIONS | BLONDE AMBITIONS | SANTA FE CIARA |