Arabian Sport Horse Under Saddle JTR 14-18 CH
Section B Class 1304 2019 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 377 | AVVATAR GRACE JIA DESIDERIO, BRITTANY | GRACE JIA | DESIDERIO, BRITTANY |
| 2nd | 504 | SAPHYRA KAROLINE LEWIS DENNY OR KRISTIN HERBST | KAROLINE LEWIS | DENNY OR KRISTIN HERBST |
| 3rd | 533 | KMA ANGELO HANNAH JONES KARMA ARABIANS | HANNAH JONES | KARMA ARABIANS |
| 4th | 121 | TRULY UNDENIABLE ALEXIS GASSEN SIMPSON, CINDI | ALEXIS GASSEN | SIMPSON, CINDI |
| 5th | 526 | DLA DREAMS AMASTAR CHLOE THOMAS CHLOE THOMAS | CHLOE THOMAS | CHLOE THOMAS |
| 6th | 346 | ROSE MEISTER LOA REBECCA DAUGHTON JACQUELINE DAUGHTON | REBECCA DAUGHTON | JACQUELINE DAUGHTON |
| 7th | 462 | CP LYMAN LEGACY MAYGEN FISCHER WARREN, JENNIFER | MAYGEN FISCHER | WARREN, JENNIFER |
| 8th | 374 | WILD ROSES AURORA BERTOLDO DESIDERIO, BRITTANY | AURORA BERTOLDO | DESIDERIO, BRITTANY |
Judges Cards
| Place | Stohlgren | Klump | Evan |
|---|---|---|---|
| 1 | ROSE MEISTER LOA | AVVATAR | AVVATAR |
| 2 | AVVATAR | SAPHYRA | SAPHYRA |
| 3 | SAPHYRA | TRULY UNDENIABLE | KMA ANGELO |
| 4 | DLA DREAMS AMASTAR | KMA ANGELO | TRULY UNDENIABLE |
| 5 | KMA ANGELO | DLA DREAMS AMASTAR | CP LYMAN LEGACY |
| 6 | WILD ROSES | ROSE MEISTER LOA | BC SADIKI |
| 7 | TRULY UNDENIABLE | CP LYMAN LEGACY | ROSE MEISTER LOA |
| 8 | BC SADIKI | WILD ROSES | WILD ROSES |
| 9 | CP LYMAN LEGACY | BC SADIKI | DLA DREAMS AMASTAR |