HA/AA Reined Cow Horse CH
Final Class 705 2019 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1283 | EAF HESA LITTLE WHIZ LANCE SCHEFFEL HAMILTON, ELEANOR | LANCE SCHEFFEL | HAMILTON, ELEANOR |
| Reserve Champion | 657 | SURE IS A WHIZ JIM HITT DOUGLAS, DENNIS OR SALLY | JIM HITT | DOUGLAS, DENNIS OR SALLY |
| Top 10 | 188 | WIMPYS LITTLE CAT JESSICA BEIN BEIN, DAVID OR JESSICA | JESSICA BEIN | BEIN, DAVID OR JESSICA |
| 1301 | HOTT ROCKETT MIKE MCDANIEL TAMMY MC DONALD | MIKE MCDANIEL | TAMMY MC DONALD | |
| 343 | RCC AVA GARDNER JIM HITT THOMAS R OR KAY D WRIGHT | JIM HITT | THOMAS R OR KAY D WRIGHT | |
| 240 | RGD FANCY LIERJETT JIM HITT GANDER, KAREN L | JIM HITT | GANDER, KAREN L | |
| 1124 | REBLES KLASIQUELUVBUG LISA E GALLERY BOODT, VELMA | LISA E GALLERY | BOODT, VELMA |
Judges Cards
| Place | Reynolds Score | Randall Score | Rammerstorfer Score | Balow Score | Bailey Score |
|---|---|---|---|---|---|
| 1 | 1283 | 1283 | 1283 | 1283 | 1283 |
| 2 | 657 | 657 | 657 | 657 | 657 |
| 3 | 188 | 188 | 188 | 188 | 188 |
| 4 | 1301 | 1301 | 1301 | 1301 | 1301 |
| 5 | 343 | 343 | 343 | 343 | 343 |
| 6 | 240 | 240 | 240 | 240 | 240 |
| 7 | 1124 | 1124 | 1124 | 1124 | 1124 |