Arabian Ranch Horse Riding Jr Horse CH
Semi-final/Final Class 3023 2019 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1257 | ROCKIN MY STILLETOS JESSE CHASE JAMES E AND SUSAN C MEYER | JESSE CHASE | JAMES E AND SUSAN C MEYER |
| Reserve Champion | 1718 | THORN INMY SLIDE RA CRYSTAL MCNUTT CLARK, DENNIS & LINDA | CRYSTAL MCNUTT | CLARK, DENNIS & LINDA |
| Top 10 | 625 | MOZEYONDOWN RA DOUG STEWART HARDY, JENNIFER | DOUG STEWART | HARDY, JENNIFER |
| 514 | SPINNIN ALL MY MONEY COLBY POWELL COLBY POWELL AND JULIE VELASCO | COLBY POWELL | COLBY POWELL AND JULIE VELASCO | |
| 1294 | WERDYCT TAMMY ADAMS ADAMS, TAMMY | TAMMY ADAMS | ADAMS, TAMMY | |
| 959 | BACKIN BLAC GARY J MARTINEZ BELLEAU, NICOLE | GARY J MARTINEZ | BELLEAU, NICOLE | |
| 1389 | NOT FOOLIN KREISTAL ANDERSON ELIZABETH C DAGNALL | KREISTAL ANDERSON | ELIZABETH C DAGNALL | |
| 1055 | MAKE IT SO AJF PAMELA TURNBULL ANN AND TONY PEJSA | PAMELA TURNBULL | ANN AND TONY PEJSA | |
| 1493 | KOPPERS MAJIC MIKE RILEY DUBLIN GRISSETTE, DENI | RILEY DUBLIN | GRISSETTE, DENI | |
| 1245 | CAVALEIRO STERLING K BRADLEY MLM ARABIANS | STERLING K BRADLEY | MLM ARABIANS |
Judges Cards
| Place | Rammerstorfer Score | Randall Score | Reynolds Score | Balow Score | Bailey Score |
|---|---|---|---|---|---|
| 1 | 1257 | 1257 | 1257 | 1257 | 1257 |
| 2 | 1718 | 1718 | 1718 | 1718 | 1718 |
| 3 | 625 | 625 | 625 | 625 | 625 |
| 4 | 514 | 514 | 514 | 514 | 514 |
| 5 | 1294 | 1294 | 1294 | 1294 | 1294 |
| 6 | 959 | 959 | 959 | 959 | 959 |
| 7 | 1389 | 1389 | 1389 | 1389 | 1389 |
| 8 | 1055 | 1055 | 1055 | 1055 | 1055 |
| 9 | 1493 | 1493 | 1493 | 1493 | 1493 |
| 10 | 1245 | 1245 | 1245 | 1245 | 1245 |
| 11 | 402 | 402 | 402 | 402 | 402 |
| 12 | 1795 | 1795 | 1795 | 1795 | 1795 |
| 13 | 1714 | 1714 | 1714 | 1714 | 1714 |
| 14 | 999 | 999 | 999 | 999 | 999 |