Arabian Reining AAOTR CH
Semi-final Class 229 2019 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1720 | ALL MAXED OUT RA COTTON MCNUTT MCNUTT, COTTON | COTTON MCNUTT | MCNUTT, COTTON |
| 2nd | 1292 | AANTONINA SF+// CARRIE JACOBUCCI JACOBUCCI, JESSICA OR CARRIE | CARRIE JACOBUCCI | JACOBUCCI, JESSICA OR CARRIE |
| 3rd | 1341 | NSPIRING FORTHE TOP INGRID BENTZEN BENTZEN, INGRID | INGRID BENTZEN | BENTZEN, INGRID |
| 4th | 1351 | TAMAR JUSTICE FOR ALL KATIE MOSTOWICH ALLISON AND KATIE MOSTOWICH | KATIE MOSTOWICH | ALLISON AND KATIE MOSTOWICH |
| 5th | 922 | MSU DESIGNATION KATIE SMITH SMITH, KATIE | KATIE SMITH | SMITH, KATIE |
| 6th | 1391 | TA MARCELLA EDWARD KOEHLER KOEHLER, EDWARD F OR JUDITH L | EDWARD KOEHLER | KOEHLER, EDWARD F OR JUDITH L |
| 7th | 1706 | RUMOUR HAZ IT KATIE GARDNER HARVEY KGB TEXAS MARKETING/PUBLIC RELATIONS INC | KATIE GARDNER HARVEY | KGB TEXAS MARKETING/PUBLIC RELATIONS INC |
Judges Cards
| Place | Rammerstorfer Score | Randall Score | Reynolds Score | Balow Score | Bailey Score |
|---|---|---|---|---|---|
| 1 | 1720 | 1720 | 1720 | 1720 | 1720 |
| 2 | 1292 | 1292 | 1292 | 1292 | 1292 |
| 3 | 1341 | 1341 | 1341 | 1341 | 1341 |
| 4 | 1351 | 1351 | 1351 | 1351 | 1351 |
| 5 | 922 | 922 | 922 | 922 | 922 |
| 6 | 1391 | 1391 | 1391 | 1391 | 1391 |
| 7 | 1706 | 1706 | 1706 | 1706 | 1706 |