AHPA $75,000 Arabian Hunter Pleasure Futurity
Section A Class 1507 2019 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 651 | SULTAN OF SWING NAS MEGAN JENKINS SWITZER-WEIGAND, NANCY A | MEGAN JENKINS | SWITZER-WEIGAND, NANCY A |
| 2nd | 327 | MACHIAVELLI WA KIRSTEN MCKILLOP SHERRY PEDDER OR SARAH BRANDT | KIRSTEN MCKILLOP | SHERRY PEDDER OR SARAH BRANDT |
| 3rd | 372 | ASA CALYPSO KID LISA MONAGHAN POWELL GRAHAM, LAURIE TAYLOR | LISA MONAGHAN POWELL | GRAHAM, LAURIE TAYLOR |
| 4th | 1686 | JUST LOVE ALJASSIMYA CYNTHIA BURKMAN ALJASSIMYA FARM | CYNTHIA BURKMAN | ALJASSIMYA FARM |
| 5th | 485 | ARIA ALI DS WENDY GRIFFITH POTTS SYLVAIN ALLARD OR ROBYN ANDREWS | WENDY GRIFFITH POTTS | SYLVAIN ALLARD OR ROBYN ANDREWS |
| 6th | 1238 | H RAFAEL H NICOLE HALL KRISTI JO SMITH OR SHELLEY LEE | NICOLE HALL | KRISTI JO SMITH OR SHELLEY LEE |
| 7th | 1398 | VINDICATOR XX CASSANDRA ROERS FINE, DIANNE | CASSANDRA ROERS | FINE, DIANNE |
| 8th | 1880 | GRAND AUGUSTUS SHANNON BEETHE PEREZ, DEEDRA | SHANNON BEETHE | PEREZ, DEEDRA |
Judges Cards
| Place | Gordon | Lochner | Jacobson | White | Petty |
|---|---|---|---|---|---|
| 1 | 651 | 651 | 651 | 651 | 651 |
| 2 | 327 | 327 | 327 | 327 | 327 |
| 3 | 372 | 372 | 372 | 372 | 372 |
| 4 | 1686 | 1686 | 1686 | 1686 | 1686 |
| 5 | 485 | 485 | 485 | 485 | 485 |
| 6 | 1238 | 1238 | 1238 | 1238 | 1238 |
| 7 | 1398 | 1398 | 1398 | 1398 | 1398 |
| 8 | 1880 | 1880 | 1880 | 1880 | 1880 |