Arabian Limited Reined Cow Horse AATR CH
Semi-final Class 1135 2019 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1292 | AANTONINA SF+// CARRIE JACOBUCCI JACOBUCCI, JESSICA OR CARRIE | CARRIE JACOBUCCI | JACOBUCCI, JESSICA OR CARRIE |
| 2nd | 1351 | TAMAR JUSTICE FOR ALL KATIE MOSTOWICH ALLISON AND KATIE MOSTOWICH | KATIE MOSTOWICH | ALLISON AND KATIE MOSTOWICH |
| 3rd | 1341 | NSPIRING FORTHE TOP INGRID BENTZEN BENTZEN, INGRID | INGRID BENTZEN | BENTZEN, INGRID |
| 4th | 1287 | OBAYID LAURA E HENDRICKS LAURA E HENDRICKS | LAURA E HENDRICKS | LAURA E HENDRICKS |
| 5th | 344 | WA MIDNIGHT MARQUIS KAY WRIGHT THOMAS R OR KAY D WRIGHT | KAY WRIGHT | THOMAS R OR KAY D WRIGHT |
Judges Cards
| Place | Reynolds Score | Randall Score | Rammerstorfer Score | Balow Score | Bailey Score |
|---|---|---|---|---|---|
| 1 | 1292 | 1292 | 1292 | 1292 | 1292 |
| 2 | 1351 | 1351 | 1351 | 1351 | 1351 |
| 3 | 1341 | 1341 | 1341 | 1341 | 1341 |
| 4 | 1287 | 1287 | 1287 | 1287 | 1287 |
| 5 | 344 | 344 | 344 | 344 | 344 |