HA/AA Hunter Pl JOTR 14-18 Champ
Section A Class 2173 2018 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 620 | NIRVANAS ANZAPOLLA KORI LYNN KELLEY LEASE, LARRY OR SUE | KORI LYNN KELLEY | LEASE, LARRY OR SUE |
| Adv | 674 | MAMOSA VANESSA PEDREGON PREISER, RANDI | VANESSA PEDREGON | PREISER, RANDI |
| Adv | 469 | HOT THYME ANGELA GAUDREAU GAUDREAU, ANGELA | ANGELA GAUDREAU | GAUDREAU, ANGELA |
| Adv | 201 | BLACK LACE LR TEA CAVALLI YORK, TONYA & CAVALLI, TEA | TEA CAVALLI | YORK, TONYA & CAVALLI, TEA |
| Adv | 457 | PS HUK ME UP HANNAH FELDMAN HIDDEN GEM FARMS LLC | HANNAH FELDMAN | HIDDEN GEM FARMS LLC |
| Adv | 408 | EDWARD CULLEN EMILY KURAS KURAS, MARY GALLAGHER | EMILY KURAS | KURAS, MARY GALLAGHER |
| Adv | 643 | GLORY STEALER SOFIA KAUDERER KAUDERER, MALLORY OR TICA OR SOFIA | SOFIA KAUDERER | KAUDERER, MALLORY OR TICA OR SOFIA |
| Adv | 289 | THEMASTARRSMIRACLE ND SYDNEY VANMEERHAEGHE VANMEERHAEGHE, SYDNEY OR DEMI | SYDNEY VANMEERHAEGHE | VANMEERHAEGHE, SYDNEY OR DEMI |
Judges Cards
| Place | Odom | Witty | Johnson |
|---|---|---|---|
| 1 | NIRVANAS ANZAPOLLA | MAMOSA | NIRVANAS ANZAPOLLA |
| 2 | MAMOSA | NIRVANAS ANZAPOLLA | HOT THYME |
| 3 | TAMAR JOE FABULOUS | THEMASTARRSMIRACLE ND | BLACK LACE LR |
| 4 | PS HUK ME UP | HOT THYME | EDWARD CULLEN |
| 5 | BLACK LACE LR | GLORY STEALER | PS HUK ME UP |
| 6 | WC ALI NIGHT LONG | EDWARD CULLEN | GLORY STEALER |
| 7 | THEMASTARRSMIRACLE ND | RRICOCHET | THEMASTARRSMIRACLE ND |
| 8 | MAI OH MAI | BLACK LACE LR | MAGIC MOMENTS CCF |
| 9 | IM A DUNKIN DONUT | MAI OH MAI | WV MAJOR MAJOR |