Arabian Country English Pl JOTR 13 & Under Champ
Section A Class 103 2018 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 481 | SHES FULL AFIRE HOPE KRICHKE KRICHKE, KEITH OR MAUREEN | HOPE KRICHKE | KRICHKE, KEITH OR MAUREEN |
| 2nd | 301 | BASKGLORY KATHERINE NUTTER MITCHELL, SUSAN & NUTTER, KATHERINE | KATHERINE NUTTER | MITCHELL, SUSAN & NUTTER, KATHERINE |
| 3rd | 616 | HEIRITAGE TRGR HARPER PATILLO ROSE STANLEY, ANGELA & CLAY | HARPER PATILLO ROSE | STANLEY, ANGELA & CLAY |
| 4th | 657 | ESSENCE OF DESTINY CAMRYN MARTENS MARTENS, CAMRYN | CAMRYN MARTENS | MARTENS, CAMRYN |
| 5th | 209 | BRANDYS HEIR ELLA SHERIDAN STIRLING SHERIDAN FARMS LLC | ELLA SHERIDAN | STIRLING SHERIDAN FARMS LLC |
| 6th | 471 | NOBLE HEIRR RYLEE ZELL ZELL, RYLEE | RYLEE ZELL | ZELL, RYLEE |
| 7th | 653 | NIGHT OF AFIRE HELENA SPANDAU SPANDAU, MICHAEL OR HELENA | HELENA SPANDAU | SPANDAU, MICHAEL OR HELENA |
| 8th | 754 | ARIA MTA AUDREY MEYER MEYER, AUDREY | AUDREY MEYER | MEYER, AUDREY |
Judges Cards
| Place | Doran | Scoggins | Blackstone |
|---|---|---|---|
| 1 | SHES FULL AFIRE | SHES FULL AFIRE | SHES FULL AFIRE |
| 2 | ESSENCE OF DESTINY | BASKGLORY | BASKGLORY |
| 3 | BASKGLORY | HEIRITAGE TRGR | HEIRITAGE TRGR |
| 4 | HEIRITAGE TRGR | NOBLE HEIRR | BRANDYS HEIR |
| 5 | ARIA MTA | ESSENCE OF DESTINY | EYE CANDYE |
| 6 | NIGHT OF AFIRE | BRANDYS HEIR | ESSENCE OF DESTINY |
| 7 | NOBLE HEIRR | NIGHT OF AFIRE | NOBLE HEIRR |
| 8 | BRANDYS HEIR | ARIA MTA | ARIA MTA |
| 9 | EYE CANDYE | EYE CANDYE | NIGHT OF AFIRE |