Arabian Reining Primetime Non-Pro AAOTR Champ
Semi-final Class 379 2018 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1230 | NSPIRING FORTHE TOP INGRID BENTZEN BENTZEN, INGRID | INGRID BENTZEN | BENTZEN, INGRID |
| 2nd | 525 | ART BY HESA ROD POWELL POWELL, COLBY | ROD POWELL | POWELL, COLBY |
| 3rd | 342 | MOZARTS CROMEMERCEDES JOHN DWYATT BULL BULL, JOHN DWYATT | JOHN DWYATT BULL | BULL, JOHN DWYATT |
| 4th | 159 | TA GLACIER +++// ELIZABETH C DAGNALL DAGNALL, ELIZABETH C | ELIZABETH C DAGNALL | DAGNALL, ELIZABETH C |
| 5th | 207 | BELIZARBI TAMARA WALD WALD, TAMARA OR RON | TAMARA WALD | WALD, TAMARA OR RON |
| 6th | 108 | TA MOZART RICHARD AMES AMES, RICHARD | RICHARD AMES | AMES, RICHARD |
| 7th | 934 | TA MARCELLA EDWARD KOEHLER KOEHLER, EDWARD F OR JUDITH L | EDWARD KOEHLER | KOEHLER, EDWARD F OR JUDITH L |
| 8th | 1673 | RCC DAKOTA DAWN CINDY L HILDEBRAND ROUND BARN RANCH | CINDY L HILDEBRAND | ROUND BARN RANCH |
Judges Cards
| Place | Fourre Score | Cooper Score | Bates Score | Kelsall Score | Wayne Score |
|---|---|---|---|---|---|
| 1 | 1230 | 1230 | 1230 | 1230 | 1230 |
| 2 | 525 | 525 | 525 | 525 | 525 |
| 3 | 342 | 342 | 342 | 342 | 342 |
| 4 | 159 | 159 | 159 | 159 | 159 |
| 5 | 207 | 207 | 207 | 207 | 207 |
| 6 | 108 | 108 | 108 | 108 | 108 |
| 7 | 934 | 934 | 934 | 934 | 934 |
| 8 | 1673 | 1673 | 1673 | 1673 | 1673 |