AWPA Equine Athlete $50,000 HA/AA Western Pl Futurity
Section B Class 1323 2018 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 297 | IMA BIG STAR ABRAM COTTON WHEELER, SUSAN OR BRIAN | ABRAM COTTON | WHEELER, SUSAN OR BRIAN |
| 2nd | 869 | TAMAR TEXAS STAR CODY GILLESPIE HAWKINS FARMS | CODY GILLESPIE | HAWKINS FARMS |
| 3rd | 306 | DLC SONYX STEVEN SCOGGINS DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP | STEVEN SCOGGINS | DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP |
| 4th | 1225 | TRULY STYLISH COLBY POWELL CARKHUFF, KENDALL | COLBY POWELL | CARKHUFF, KENDALL |
| 5th | 1291 | LMB KHOLT FORTY FIVE LAURIE D MARTIN BROCK, MICHAEL R | LAURIE D MARTIN | BROCK, MICHAEL R |
| 6th | 862 | WC KHANSPIRACY DOUG STEWART HARDY, JENNIFER | DOUG STEWART | HARDY, JENNIFER |
| 7th | 1080 | VIOLETS R BLUE J SARAH PARIPOVICH NOLTE, PAIGE | SARAH PARIPOVICH | NOLTE, PAIGE |
Judges Cards
| Place | Esser | Armstrong | Brumfield | Godwin | Sutton |
|---|---|---|---|---|---|
| 1 | 297 | 297 | 297 | 297 | 297 |
| 2 | 869 | 869 | 869 | 869 | 869 |
| 3 | 306 | 306 | 306 | 306 | 306 |
| 4 | 1225 | 1225 | 1225 | 1225 | 1225 |
| 5 | 1291 | 1291 | 1291 | 1291 | 1291 |
| 6 | 862 | 862 | 862 | 862 | 862 |
| 7 | 1080 | 1080 | 1080 | 1080 | 1080 |