Arabian Horse World AWPA $100,000 Arabian Western Pl Futurity
Semi-final/Final Class 1260 2018 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1056 | WGA ROKHAN JODY J STRAND KOCH, LAURA C | JODY J STRAND | KOCH, LAURA C |
| Reserve Champion | 1161 | PA MCKOY ROBERT B BICK ROBERTS, MELINDA | ROBERT B BICK | ROBERTS, MELINDA |
| Top 10 | 250 | KOLA J STANLEY G WHITE III JEROME, LAWRENCE F | STANLEY G WHITE III | JEROME, LAWRENCE F |
| 324 | PA REAL AMBROSIA ABRAM COTTON BELLVILLE, LARRY OR | ABRAM COTTON | BELLVILLE, LARRY OR | |
| 1135 | JAZZAA ALJASSIMYA THOMAS R GARLAND ALJASSIMYA FARM | THOMAS R GARLAND | ALJASSIMYA FARM | |
| 733 | ONCORE A JOE RESER MD EQUINE LLC | JOE RESER | MD EQUINE LLC | |
| 844 | KHOHINOOR MW BRETT BECKER WASIAK, MARTA | BRETT BECKER | WASIAK, MARTA | |
| 681 | TR POSEIDON JT KELLER KOCH, LAURA C | JT KELLER | KOCH, LAURA C | |
| 610 | ONZIA FMA ZANE BUCHER CORGEY, KIM | ZANE BUCHER | CORGEY, KIM | |
| 701 | VOYAGE A STEVEN SCOGGINS WHITAKER, RICHARD OR GAIL OR ANNE | STEVEN SCOGGINS | WHITAKER, RICHARD OR GAIL OR ANNE |
Judges Cards
| Place | Brumfield | Armstong | Esser | Godwin | Sutton |
|---|---|---|---|---|---|
| 1 | 1056 | 1056 | 1056 | 1056 | 1056 |
| 2 | 1161 | 1161 | 1161 | 1161 | 1161 |
| 3 | 250 | 250 | 250 | 250 | 250 |
| 4 | 324 | 324 | 324 | 324 | 324 |
| 5 | 1135 | 1135 | 1135 | 1135 | 1135 |
| 6 | 733 | 733 | 733 | 733 | 733 |
| 7 | 844 | 844 | 844 | 844 | 844 |
| 8 | 681 | 681 | 681 | 681 | 681 |
| 9 | 610 | 610 | 610 | 610 | 610 |
| 10 | 701 | 701 | 701 | 701 | 701 |