Arabian Horse World AWPA $100,000 Arabian Western Pl Futurity
Section A Class 1260 2018 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1161 | PA MCKOY ROBERT B BICK ROBERTS, MELINDA | ROBERT B BICK | ROBERTS, MELINDA |
| 2nd | 1056 | WGA ROKHAN JODY J STRAND KOCH, LAURA C | JODY J STRAND | KOCH, LAURA C |
| 3rd | 681 | TR POSEIDON JT KELLER KOCH, LAURA C | JT KELLER | KOCH, LAURA C |
| 4th | 324 | PA REAL AMBROSIA ABRAM COTTON BELLVILLE, LARRY OR | ABRAM COTTON | BELLVILLE, LARRY OR |
| 5th | 610 | ONZIA FMA ZANE BUCHER CORGEY, KIM | ZANE BUCHER | CORGEY, KIM |
| 6th | 701 | VOYAGE A STEVEN SCOGGINS WHITAKER, RICHARD OR GAIL OR ANNE | STEVEN SCOGGINS | WHITAKER, RICHARD OR GAIL OR ANNE |
| 7th | 990 | STATHAM Z JOSH QUINTUS MENDEL, DUKE & RENAE | JOSH QUINTUS | MENDEL, DUKE & RENAE |
| 8th | 324 | PA REAL AMBROSIA ABRAM COTTON BELLVILLE, LARRY OR | ABRAM COTTON | BELLVILLE, LARRY OR |
Judges Cards
| Place | Brumfield | Armstong | Esser | Godwin | Sutton | ||
|---|---|---|---|---|---|---|---|
| 1 | 610 | 16 | 24 | 24 | 16 | 20 | 100 |
| 2 | 681 | 36 | 20 | 16 | 24 | 28 | 124 |
| 3 | 701 | 20 | 10 | 20 | 12 | 12 | 74 |
| 4 | 990 | 0 | |||||
| 5 | 1056 | 28 | 40 | 40 | 20 | 36 | 164 |
| 6 | 1161 | 40 | 36 | 36 | 40 | 40 | 192 |
| 7 | 324 | 12 | 28 | 28 | 36 | 10 | 114 |