HA/AA Reining Horse Futurity
Final Class 1007 2018 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1232 | SS A NOBLE STAR SKYLAR POWELL PEASE-PAULSEN, MICHELLE | SKYLAR POWELL | PEASE-PAULSEN, MICHELLE |
| Reserve Champion | 1434 | EAF HESA LITTLE WHIZ LANCE SCHEFFEL HAMILTON, ELEANOR | LANCE SCHEFFEL | HAMILTON, ELEANOR |
| Top 10 | 1218 | MAKE IT REIN CSF SKYLAR POWELL MCHUGH, MICHAEL D OR HOREY-MCHUGH, LINDA C | SKYLAR POWELL | MCHUGH, MICHAEL D OR HOREY-MCHUGH, LINDA C |
| 737 | SH COLD HARD CASH NATHAN KENT KENT, NATHAN | NATHAN KENT | KENT, NATHAN | |
| 1249 | YELLOW BUG CRYSTAL MCNUTT BETTEN, JOE | CRYSTAL MCNUTT | BETTEN, JOE | |
| 1701 | HOLLYWOOD SNAPCHAT GORDON POTTS LYDICK, TALIA L | GORDON POTTS | LYDICK, TALIA L | |
| 1444 | WHIZKEY BLUES KIRSTEN MCKILLOP RAMSAY, JONATHAN | KIRSTEN MCKILLOP | RAMSAY, JONATHAN | |
| 1255 | TR GUNPOWDER N LEAD CRYSTAL MCNUTT LARSON ARABIANS LLC | CRYSTAL MCNUTT | LARSON ARABIANS LLC | |
| 707 | MAXEMA RA CRYSTAL MCNUTT AMES, RICHARD | CRYSTAL MCNUTT | AMES, RICHARD | |
| 1695 | LJ MAVERICK GORDON POTTS ROBERTSON, CLAIRE | GORDON POTTS | ROBERTSON, CLAIRE |
Judges Cards
| Place | Fourre Score | Cooper Score | Bates Score | Kelsall Score | Wayne Score |
|---|---|---|---|---|---|
| 1 | 1232 | 1232 | 1232 | 1232 | 1232 |
| 2 | 1434 | 1434 | 1434 | 1434 | 1434 |
| 3 | 1218 | 1218 | 1218 | 1218 | 1218 |
| 4 | 737 | 737 | 737 | 737 | 737 |
| 5 | 1249 | 1249 | 1249 | 1249 | 1249 |
| 6 | 1701 | 1701 | 1701 | 1701 | 1701 |
| 7 | 1444 | 1444 | 1444 | 1444 | 1444 |
| 8 | 1255 | 1255 | 1255 | 1255 | 1255 |
| 9 | 707 | 707 | 707 | 707 | 707 |
| 10 | 1695 | 1695 | 1695 | 1695 | 1695 |