HA/AA RANCH HORSE RIDING ATR -
Class 604 2018 HAAS Region 9 Qualifier
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 299 | ZA ALWAYS A LADY N/A | N/A |
| 2nd | 265 | WHATA CHIC TR N/A | N/A |
| 3rd | 230 | HOLLYWOOD GOLD DIGGER N/A | N/A |
| 4th | 174 | CBA LIGHTNING N/A | N/A |
| 5th | 231 | KMA PAPI CHULO N/A | N/A |
| 6th | 232 | TA LUCKY LAD N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.