HA/AA RANCH HORSE RIDING -
Class 602 2018 HAAS Region 9 Qualifier
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 299 | ZA ALWAYS A LADY N/A | N/A |
| 2nd | 230 | HOLLYWOOD GOLD DIGGER N/A | N/A |
| 3rd | 201 | KMA HERMANO N/A | N/A |
| 4th | 231 | KMA PAPI CHULO N/A | N/A |
| 5th | 265 | WHATA CHIC TR N/A | N/A |
| 6th | 174 | CBA LIGHTNING N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.