ARABIAN WESTERN TRAIL HORSE ATR -
Class 410 2018 HAAS Region 9 Qualifier
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 175 | KMA ANGELO N/A | N/A |
| 2nd | 217 | FOREMOST MPA N/A | N/A |
| 3rd | 238 | CAT BALLOU PKA N/A | N/A |
| 4th | 172 | CBA PASCHA JANUS N/A | N/A |
| 5th | 300 | AAR NOBLES TRIBUTE N/A | N/A |
| 6th | 228 | PSYDEKICK N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.