ARABIAN WESTERN TRAIL HORSE -
Class 408 2018 HAAS Region 9 Qualifier
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 227 | TRULY UNDENIABLE N/A | N/A |
| 2nd | 175 | KMA ANGELO N/A | N/A |
| 3rd | 238 | CAT BALLOU PKA N/A | N/A |
| 4th | 217 | FOREMOST MPA N/A | N/A |
| 5th | 224 | SALTY JOHN N/A | N/A |
| 6th | 172 | CBA PASCHA JANUS N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.