HA/AA SPORT HORSE UNDER SADDLE ATR CHAMPIONSHIP -
Class 238 2018 HAAS Region 9 Qualifier
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 215 | MARC MY WORDS N/A | N/A |
| 2nd | 237 | MAURIZIO N/A | N/A |
| 3rd | 202 | KMA WEZSHS DELIGHT N/A | N/A |
| 4th | 299 | ZA ALWAYS A LADY N/A | N/A |
| 5th | 266 | PSYCHES ZSA ZSA N/A | N/A |
| 6th | 174 | CBA LIGHTNING N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.