HA/AA SPORT HORSE UNDER SADDLE -
Class 230 2018 HAAS Region 9 Qualifier
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 202 | KMA WEZSHS DELIGHT N/A | N/A |
| 2nd | 306 | EYKATERINA N/A | N/A |
| 3rd | 174 | CBA LIGHTNING N/A | N/A |
| 4th | 165 | MAXED IN CHOCOLATE N/A | N/A |
| 5th | 266 | PSYCHES ZSA ZSA N/A | N/A |
| 6th | 170 | FAMES COLORFULMIRACLE N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.