HA/AA SPORT HORSE MARES IN-HAND ATH -
Class 213 2018 HAAS Region 9 Qualifier
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 306 | EYKATERINA N/A | N/A |
| 2nd | 202 | KMA WEZSHS DELIGHT N/A | N/A |
| 3rd | 170 | FAMES COLORFULMIRACLE N/A | N/A |
| 4th | 174 | CBA LIGHTNING N/A | N/A |
| 5th | 266 | PSYCHES ZSA ZSA N/A | N/A |
| 6th | 177 | JAMA GHAZI N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.