ARABIAN SPORT HORSE MARES IN-HAND -
Class 201 2018 HAAS Region 9 Qualifier
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 258 | RENOIRS LEENA N/A | N/A |
| 2nd | 178 | TA ALEXIA N/A | N/A |
| 3rd | 274 | SMJ ANDROMEDASGIAVANA N/A | N/A |
| 4th | 169 | EDENS FAITH PF N/A | N/A |
| 5th | 257 | MUJIZ AL KAIWAN N/A | N/A |
| 6th | 256 | SULLAH AL SAHM N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.