A/HA/AA Western Trail Walk/Jog 10 & Under Champ
Final Class 1021 2017 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 120 | HOLLYWOOD SUNSET MCKINLEY STERLING MATTSON, CHRISTI | MCKINLEY STERLING | MATTSON, CHRISTI |
| Reserve Champion | 771 | DESTIN TO WIN JILLIAN YEATMAN MCDONALD, TAMMY | JILLIAN YEATMAN | MCDONALD, TAMMY |
| Top 10 | 571 | PRECURSOR MAKENNA MARTINEZ BELLEAU, NICOLE | MAKENNA MARTINEZ | BELLEAU, NICOLE |
| 156 | ALLADA LADY TJP KATIE HALPAIN HALPAIN, LISA I | KATIE HALPAIN | HALPAIN, LISA I | |
| 774 | WELL ROB YA JILLIAN YEATMAN MCDONALD, TAMMY | JILLIAN YEATMAN | MCDONALD, TAMMY | |
| 108 | DSB INHERITANCE EMILY LISTER LISTER, EMILY | EMILY LISTER | LISTER, EMILY | |
| 384 | FF AZZON RILEY LALLO ALMOND, LYNN | RILEY LALLO | ALMOND, LYNN | |
| 112 | HOLLYWOOD GOLD DIGGER RILEY LALLO LALLO, RILEY OR SUSAN | RILEY LALLO | LALLO, RILEY OR SUSAN | |
| 523 | MM TATLINA ALLISON BROST BROST, ALLISON OR JAMIE | ALLISON BROST | BROST, ALLISON OR JAMIE | |
| 153 | KHAARGA ESCOBAR SLIK AVA JONES BEIN, DAVID OR JESSICA | AVA JONES | BEIN, DAVID OR JESSICA |
Judges Cards
| Place | Power | Hitt | Melendez |
|---|---|---|---|
| 1 | 120 | 120 | 120 |
| 2 | 771 | 771 | 771 |
| 3 | 571 | 571 | 571 |
| 4 | 156 | 156 | 156 |
| 5 | 774 | 774 | 774 |
| 6 | 108 | 108 | 108 |
| 7 | 384 | 384 | 384 |
| 8 | 112 | 112 | 112 |
| 9 | 523 | 523 | 523 |
| 10 | 153 | 153 | 153 |