HA/AA Reining Horse AAOTR Champ
Semi-final Class 664 2017 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 1176 | IMA SMART ONE CORI SAMPSON VOKOUN BUCKSHOT FARMS | CORI SAMPSON VOKOUN | BUCKSHOT FARMS |
| Adv | 1386 | HOORAY FOR HOLLYWOOD CHRISTINA FAHRENHOLZ FAHRENHOLZ, KEITH OR CHRISTINA | CHRISTINA FAHRENHOLZ | FAHRENHOLZ, KEITH OR CHRISTINA |
| Adv | 1411 | CUSTOM GALE JOE BETTEN BETTEN, JOE | JOE BETTEN | BETTEN, JOE |
| Adv | 1456 | LJ MARSHALL THERESA SPENCER SPENCER, THERESA | THERESA SPENCER | SPENCER, THERESA |
| Adv | 1416 | HALF SPOON OF PEPTO AMANDA BURNS BURNS, AMANDA | AMANDA BURNS | BURNS, AMANDA |
| Adv | 1399 | MISS MAXIMUS COTTON MCNUTT MCNUTT, COTTON | COTTON MCNUTT | MCNUTT, COTTON |
| Adv | 1398 | WHERES WANDA RA COTTON MCNUTT MCNUTT, COTTON | COTTON MCNUTT | MCNUTT, COTTON |
| Adv | 1403 | DUNIT MY WAY RA KATHARYN S HART VALLEJO III RANCH LLC | KATHARYN S HART | VALLEJO III RANCH LLC |
| Adv | 1414 | PHANTOM GUN JOE BETTEN BETTEN, JOE | JOE BETTEN | BETTEN, JOE |
| Adv | 1547 | OKIES PAULINA PGA MICHELLE PEASE-PAULSEN PEASE-PAULSEN, MICHELLE | MICHELLE PEASE-PAULSEN | PEASE-PAULSEN, MICHELLE |
Judges Cards
| Place | Enk Score | Mitchels Score | Brown Score | Hoskins-Hays Score | Cosenza Score |
|---|---|---|---|---|---|
| 1 | 1176 | 1176 | 1176 | 1176 | 1176 |
| 2 | 1386 | 1386 | 1386 | 1386 | 1386 |
| 3 | 1411 | 1411 | 1411 | 1411 | 1411 |
| 4 | 1456 | 1456 | 1456 | 1456 | 1456 |
| 5 | 1416 | 1416 | 1416 | 1416 | 1416 |
| 6 | 1399 | 1399 | 1399 | 1399 | 1399 |
| 7 | 1398 | 1398 | 1398 | 1398 | 1398 |
| 8 | 1403 | 1403 | 1403 | 1403 | 1403 |
| 9 | 1414 | 1414 | 1414 | 1414 | 1414 |
| 10 | 1547 | 1547 | 1547 | 1547 | 1547 |