Arabian Horse World AWPA $100,000 Arabian Western Pl Futurity
Semi-final/Final Class 1260 2017 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1111 | PA MAYA ROBERT B BICK COLWELL, JANICE D | ROBERT B BICK | COLWELL, JANICE D |
| Reserve Champion | 1053 | ONNESTY JOSH QUINTUS THOMPSON, RICHARD & JANET | JOSH QUINTUS | THOMPSON, RICHARD & JANET |
| Top 10 | 798 | KHREDENTIAL BRETT BECKER WALDSCHMIDT, MIKE & NICCI | BRETT BECKER | WALDSCHMIDT, MIKE & NICCI |
| 992 | EVER MORE NA GREG HARRIS BECHTEL, DANA | GREG HARRIS | BECHTEL, DANA | |
| 552 | VERADO LARRY J HOFFMAN SCHULTZ, KIM & TIM | LARRY J HOFFMAN | SCHULTZ, KIM & TIM | |
| 537 | SOPHIA CS JODY J STRAND LOVE, GRETCHEN | JODY J STRAND | LOVE, GRETCHEN | |
| 1549 | GAZALI VC LARAE FLETCHER POWELL KRUEGER, MARIA DANIELI | LARAE FLETCHER POWELL | KRUEGER, MARIA DANIELI | |
| 766 | DA HUMBLE AND KIND DALE BROWN DOWSON, TRACY | DALE BROWN | DOWSON, TRACY | |
| 645 | FW ZEUS ZACHARY POWELL ZUCCARINI, SANDY | ZACHARY POWELL | ZUCCARINI, SANDY | |
| 1330 | SHEDIR RE RON L COPPLE KOHLER, DAVID OR DEBRA | RON L COPPLE | KOHLER, DAVID OR DEBRA |
Judges Cards
| Place | Holmes | Gallun | Homer-Brown | Thomas | Wright |
|---|---|---|---|---|---|
| 1 | 1111 | 1111 | 1111 | 1111 | 1111 |
| 2 | 1053 | 1053 | 1053 | 1053 | 1053 |
| 3 | 798 | 798 | 798 | 798 | 798 |
| 4 | 992 | 992 | 992 | 992 | 992 |
| 5 | 552 | 552 | 552 | 552 | 552 |
| 6 | 537 | 537 | 537 | 537 | 537 |
| 7 | 1549 | 1549 | 1549 | 1549 | 1549 |
| 8 | 766 | 766 | 766 | 766 | 766 |
| 9 | 645 | 645 | 645 | 645 | 645 |
| 10 | 1330 | 1330 | 1330 | 1330 | 1330 |