Arabian Horse World AWPA $100,000 Arabian Western Pl Futurity
Section B Class 1260 2017 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 552 | VERADO LARRY J HOFFMAN SCHULTZ, KIM & TIM | LARRY J HOFFMAN | SCHULTZ, KIM & TIM |
| 2nd | 645 | FW ZEUS ZACHARY POWELL ZUCCARINI, SANDY | ZACHARY POWELL | ZUCCARINI, SANDY |
| 3rd | 1351 | KHARMEN J LIZ BENTLEY JEROME, LAWRENCE F | LIZ BENTLEY | JEROME, LAWRENCE F |
| 4th | 1111 | PA MAYA ROBERT B BICK COLWELL, JANICE D | ROBERT B BICK | COLWELL, JANICE D |
| 5th | 1549 | GAZALI VC LARAE FLETCHER POWELL KRUEGER, MARIA DANIELI | LARAE FLETCHER POWELL | KRUEGER, MARIA DANIELI |
| 6th | 1330 | SHEDIR RE RON L COPPLE KOHLER, DAVID OR DEBRA | RON L COPPLE | KOHLER, DAVID OR DEBRA |
| 7th | 1732 | HP FORTE CYNTHIA BURKMAN HIGHLAND PRIDE ARABIANS INC | CYNTHIA BURKMAN | HIGHLAND PRIDE ARABIANS INC |
Judges Cards
| Place | Holmes | Gallun | Homer-Brown | Thomas | Wright |
|---|---|---|---|---|---|
| 1 | 552 | 552 | 552 | 552 | 552 |
| 2 | 645 | 645 | 645 | 645 | 645 |
| 3 | 1351 | 1351 | 1351 | 1351 | 1351 |
| 4 | 1111 | 1111 | 1111 | 1111 | 1111 |
| 5 | 1549 | 1549 | 1549 | 1549 | 1549 |
| 6 | 1330 | 1330 | 1330 | 1330 | 1330 |
| 7 | 1732 | 1732 | 1732 | 1732 | 1732 |