Arabian Horse World AWPA $100,000 Arabian Western Pl Futurity
Section A Class 1260 2017 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 546 | SLATE A JT KELLER WHITAKER, RICHARD OR GAIL OR ANNE | JT KELLER | WHITAKER, RICHARD OR GAIL OR ANNE |
| 2nd | 1053 | ONNESTY JOSH QUINTUS THOMPSON, RICHARD & JANET | JOSH QUINTUS | THOMPSON, RICHARD & JANET |
| 3rd | 798 | KHREDENTIAL BRETT BECKER WALDSCHMIDT, MIKE & NICCI | BRETT BECKER | WALDSCHMIDT, MIKE & NICCI |
| 4th | 766 | DA HUMBLE AND KIND DALE BROWN DOWSON, TRACY | DALE BROWN | DOWSON, TRACY |
| 5th | 537 | SOPHIA CS JODY J STRAND LOVE, GRETCHEN | JODY J STRAND | LOVE, GRETCHEN |
| 6th | 992 | EVER MORE NA GREG HARRIS BECHTEL, DANA | GREG HARRIS | BECHTEL, DANA |
| 7th | 665 | MONTICELLO ROSE JOE RESER LAKE, MARTY OR AL-ABBAS, SUSAN | JOE RESER | LAKE, MARTY OR AL-ABBAS, SUSAN |
Judges Cards
| Place | Holmes | Gallun | Homer-Brown | Thomas | Wright |
|---|---|---|---|---|---|
| 1 | 546 | 546 | 546 | 546 | 546 |
| 2 | 1053 | 1053 | 1053 | 1053 | 1053 |
| 3 | 798 | 798 | 798 | 798 | 798 |
| 4 | 766 | 766 | 766 | 766 | 766 |
| 5 | 537 | 537 | 537 | 537 | 537 |
| 6 | 992 | 992 | 992 | 992 | 992 |
| 7 | 665 | 665 | 665 | 665 | 665 |