HA/AA Limited Reined Cow Horse AATR Champ
Final Class 1138 2017 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1399 | MISS MAXIMUS COTTON MCNUTT MCNUTT, COTTON | COTTON MCNUTT | MCNUTT, COTTON |
| Reserve Champion | 268 | PAF HITMAN GIGI CARLO-BULL BULL, JOHN DWYATT | GIGI CARLO-BULL | BULL, JOHN DWYATT |
| Top 10 | 868 | SURE IS A WHIZ KAY WRIGHT DOUGLAS, DENNIS OR SALLY | KAY WRIGHT | DOUGLAS, DENNIS OR SALLY |
| 1439 | RCC CHICADEE LAURA FOX FOX, LAURA | LAURA FOX | FOX, LAURA | |
| 1471 | JSN REIN MAN CAROL ROBERTS ROBERTS, CAROL W | CAROL ROBERTS | ROBERTS, CAROL W | |
| 269 | RS CRIMSON LADY JOHN DWYATT BULL BULL, JOHN DWYATT | JOHN DWYATT BULL | BULL, JOHN DWYATT | |
| 1407 | CHOCOLATE VALENTINE JOE FRIZZELL FRIZZELL, JOE & DEBBIE | JOE FRIZZELL | FRIZZELL, JOE & DEBBIE | |
| 1311 | TR DUN THIS DUN THAT HAROLD D GREEN EVERGREEN ARABIANS LLC PHOENIX AZ | HAROLD D GREEN | EVERGREEN ARABIANS LLC PHOENIX AZ | |
| 886 | WGA IMA COPY KATNIC SANDRA K AUGUSTINE AUGUSTINE, SANDRA K | SANDRA K AUGUSTINE | AUGUSTINE, SANDRA K | |
| 1414 | PHANTOM GUN JOE BETTEN BETTEN, JOE | JOE BETTEN | BETTEN, JOE |
Judges Cards
| Place | ENK Score | MITCHELS Score | BROWN Score | HOSKINS-HAYS Score | COSZENZA Score |
|---|---|---|---|---|---|
| 1 | 1399 | 1399 | 1399 | 1399 | 1399 |
| 2 | 268 | 268 | 268 | 268 | 268 |
| 3 | 868 | 868 | 868 | 868 | 868 |
| 4 | 1439 | 1439 | 1439 | 1439 | 1439 |
| 5 | 1471 | 1471 | 1471 | 1471 | 1471 |
| 6 | 269 | 269 | 269 | 269 | 269 |
| 7 | 1407 | 1407 | 1407 | 1407 | 1407 |
| 8 | 1311 | 1311 | 1311 | 1311 | 1311 |
| 9 | 886 | 886 | 886 | 886 | 886 |
| 10 | 1414 | 1414 | 1414 | 1414 | 1414 |