HA/AA RANCH HORSE RIDING CHAMPIONSHIP - ATR -
Class 240 2017 Region 2
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 369 | KHAARGA ESCOBAR SLIK N/A | N/A |
| 2nd | 355 | RCC FRIAR TUCK N/A | N/A |
| 3rd | 370 | TWYLITE ZONE N/A | N/A |
| 4th | 374 | EAF COLONEL HESA N/A | N/A |
| 5th | 318 | PARDONN MY FRENCH N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.