REGION ONE A/HA/AA CARRIAGE PLEAS DRIVING PICK YOUR ROUTE CHAMP -
Class 332 2017 Region 1
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 122 | EC PALADINS BALLERINA N/A | N/A |
| 2nd | 118 | WCS RING O FYRE N/A | N/A |
| 3rd | 116 | MARSHALL DILLON N/A | N/A |
| 4th | 364 | EC ALOTTA SPLASH N/A | N/A |
| 5th | 119 | EC QUITE AMIRACLE N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.