HA/AA English Trail Horse Champ
Semi-final Class 692 2017 Canadian Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 754 | HOLLYWOOD SUNSET SCOTT SCHEYLI MATTSON, CHRISTI | SCOTT SCHEYLI | MATTSON, CHRISTI |
| 2nd | 693 | STARS AND STRIPES SF JILL MITCHELL RANCHO SONADO LLC | JILL MITCHELL | RANCHO SONADO LLC |
| 3rd | 689 | DUNS SMOKEY LADY JILL MITCHELL RANCHO SONADO LLC | JILL MITCHELL | RANCHO SONADO LLC |
| 4th | 407 | JESSEE JAMES JILL MITCHELL GARRISON, LISA | JILL MITCHELL | GARRISON, LISA |
| 5th | 613 | MILLENNIUM MARINER JOYCE THOMAS POOR, GREGORY OR JULIE | JOYCE THOMAS | POOR, GREGORY OR JULIE |
| 6th | 438 | BI BASK MAJIK TSULTAN DEB WITTY FICKETT, LINDA | DEB WITTY | FICKETT, LINDA |
| 7th | 406 | ANUTHER BILL SIERRA SWAFFAR MCKILLOP, KIRSTEN | SIERRA SWAFFAR | MCKILLOP, KIRSTEN |
| 8th | 410 | TWYLITE ZONE JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE |
| 9th | 370 | MY KHINDA DESTINEE MCKENNA BEIN BEIN, DAVID OR JESSICA | MCKENNA BEIN | BEIN, DAVID OR JESSICA |
Judges Cards
| Place | Obrien | Krause | Matthias |
|---|---|---|---|
| 1 | 754 | 754 | 754 |
| 2 | 693 | 693 | 693 |
| 3 | 689 | 689 | 689 |
| 4 | 407 | 407 | 407 |
| 5 | 613 | 613 | 613 |
| 6 | 438 | 438 | 438 |
| 7 | 406 | 406 | 406 |
| 8 | 410 | 410 | 410 |
| 9 | 370 | 370 | 370 |