ABS A/HA/AA Young Dressage Horse Champ
Semi-final/Final Class 1504 2017 Arabian Sport Horse Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 280 | Q-STAR HUENERMANN, KATHARINA HUENERMANN, KATHARINA | HUENERMANN, KATHARINA | HUENERMANN, KATHARINA |
| Reserve Champion | 149 | FURSTAFIRE SEXTON, SHARON SEXTON, SHARON | SEXTON, SHARON | SEXTON, SHARON |
| Top 10 | 290 | HUCKS AMERICAN LEGEND HUENERMANN, KATHARINA DANIEL-GLOVER, LYNN | HUENERMANN, KATHARINA | DANIEL-GLOVER, LYNN |
| 304 | TA EMERDEL WENDYE M GARDINER NOLASCO, DENISE | WENDYE M GARDINER | NOLASCO, DENISE | |
| 370 | BEIJON YAP, RYAN NOTEMAN, BETH | YAP, RYAN | NOTEMAN, BETH | |
| 444 | SILK TDA GOULD, JESSICA ANDREW, DALE & DONNA | GOULD, JESSICA | ANDREW, DALE & DONNA | |
| 445 | SRC ARIELLE AMSDEN, KAYCE HAMPTON, SONJA B | AMSDEN, KAYCE | HAMPTON, SONJA B | |
| 491 | MSU SLAVOCHKA ALKIN, JACKIE MCGEE, LORRE | ALKIN, JACKIE | MCGEE, LORRE | |
| 541 | A RING OF FYRE HERBST, KASSIDY HERBST, KRISTIN OR DENNY | HERBST, KASSIDY | HERBST, KRISTIN OR DENNY | |
| 553 | WORTH MY WAIT INGOLD COFFELT-WOOD, CHRYSTAL COFFELT-WOOD, CHRYSTAL | COFFELT-WOOD, CHRYSTAL | COFFELT-WOOD, CHRYSTAL |
Judges Cards
| Place | Hoff-Carmona/McLain | |||||
|---|---|---|---|---|---|---|
| 1 | 280 | 73.2 | 73.2 | |||
| 2 | 149 | 70.8 | 70.8 | |||
| 3 | 290 | 69 | 69 | |||
| 4 | 304 | 65.8 | 65.8 | |||
| 5 | 370 | 67.8 | 67.8 | |||
| 6 | 444 | 68.8 | 68.8 | |||
| 7 | 445 | 67.2 | 67.2 | |||
| 8 | 491 | 69.6 | 69.6 | |||
| 9 | 541 | 69.4 | 69.4 | |||
| 10 | 553 | 67.4 | 67.4 |