HA/AA English Show Hack JTR 14 - 18 Champ
Section B Class 2178 2016 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 376 | APOLLO MCCARTNEY RAVEN GROPP GROPP, RAVEN | RAVEN GROPP | GROPP, RAVEN |
| Adv | 434 | HALSTEADS DEVEN SARAH JAYNE JOHNSON WHITE ROSE ARABIANS LLC | SARAH JAYNE JOHNSON | WHITE ROSE ARABIANS LLC |
| Adv | 570 | ALL TRICKED OUT JULIA NASTRI LMJ INVESTMENTS LLC | JULIA NASTRI | LMJ INVESTMENTS LLC |
| Adv | 591 | SHAKE IT UP BABY NATALIE ALVES ALVES, ANTONIO OR TAMARA | NATALIE ALVES | ALVES, ANTONIO OR TAMARA |
| Adv | 626 | O ME O MY AMANDA BURNS FOSTER, MARK OR SHERRY | AMANDA BURNS | FOSTER, MARK OR SHERRY |
| Adv | 693 | DIRTY FACE SYDNEY RICE RICE, SYDNEY OR LORI | SYDNEY RICE | RICE, SYDNEY OR LORI |
| Adv | 747 | LIGHTS SHINE ON ME LAUREN AMBROSINI BAI, TAYA OR ANA OR ERIN | LAUREN AMBROSINI | BAI, TAYA OR ANA OR ERIN |
| Adv | 902 | DEFINTLY DIAMONDS NNW NICOLE LARSON NORTH BY NORTHWEST LLC | NICOLE LARSON | NORTH BY NORTHWEST LLC |
Judges Cards
| Place | ALBIOL | PALELEK | SUTTON |
|---|---|---|---|
| 1 | APOLLO MCCARTNEY | ALL TRICKED OUT | APOLLO MCCARTNEY |
| 2 | LIGHTS SHINE ON ME | DEFINTLY DIAMONDS NNW | ALL TRICKED OUT |
| 3 | SHAKE IT UP BABY | JOSIES HEART OF GOLD | DIRTY FACE |
| 4 | DIRTY FACE | APOLLO MCCARTNEY | SHAKE IT UP BABY |
| 5 | HALSTEADS DEVEN | HALSTEADS DEVEN | I MEAN TOSHOW CRF |
| 6 | GLORY GOT GAME | O ME O MY | HALSTEADS DEVEN |
| 7 | O ME O MY | EXPRESSIONIST | DEFINTLY DIAMONDS NNW |
| 8 | ALL TRICKED OUT | DIRTY FACE | LIGHTS SHINE ON ME |
| 9 | CF SWEET MELISSA | SHAKE IT UP BABY | GLORY GOT GAME |