HA/AA Ladies Side Saddle English JTR 18 & Under Champ
Section B Class 2159 2016 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 125 | ABOUT LAST KNIGHT+// ARIANNA BELL BELL, ARIANNA OR FYFE, NORRIE-SHAN | ARIANNA BELL | BELL, ARIANNA OR FYFE, NORRIE-SHAN |
| Adv | 376 | APOLLO MCCARTNEY RAVEN GROPP GROPP, RAVEN | RAVEN GROPP | GROPP, RAVEN |
| Adv | 407 | IN THE MONEY SKF ASHLEY MEYER MEYER, GREG OR ASHLEY | ASHLEY MEYER | MEYER, GREG OR ASHLEY |
| Adv | 515 | SHOCK N AWE HAYLEY HAERTEL HAERTEL, RICK OR DENISE OR HEYLEY | HAYLEY HAERTEL | HAERTEL, RICK OR DENISE OR HEYLEY |
| Adv | 591 | SHAKE IT UP BABY NATALIE ALVES ALVES, ANTONIO OR TAMARA | NATALIE ALVES | ALVES, ANTONIO OR TAMARA |
| Adv | 693 | DIRTY FACE SYDNEY RICE RICE, SYDNEY OR LORI | SYDNEY RICE | RICE, SYDNEY OR LORI |
| Adv | 704 | BUTTONS AND BOWS PE TRISTEN WIKEL PEGASUS ARABIANS | TRISTEN WIKEL | PEGASUS ARABIANS |
| Adv | 902 | DEFINTLY DIAMONDS NNW NICOLE LARSON NORTH BY NORTHWEST LLC | NICOLE LARSON | NORTH BY NORTHWEST LLC |
Judges Cards
| Place | RANNENBERG | HICKERSON | MILLER |
|---|---|---|---|
| 1 | APOLLO MCCARTNEY | APOLLO MCCARTNEY | APOLLO MCCARTNEY |
| 2 | DEFINTLY DIAMONDS NNW | ABOUT LAST KNIGHT | BUTTONS AND BOWS PE |
| 3 | IN THE MONEY SKF | SHAKE IT UP BABY | DIRTY FACE |
| 4 | SHOCK N AWE | IN THE MONEY SKF | DEFINTLY DIAMONDS NNW |
| 5 | SHAKE IT UP BABY | DEFINTLY DIAMONDS NNW | ABOUT LAST KNIGHT |
| 6 | ABOUT LAST KNIGHT | DIRTY FACE | SHAKE IT UP BABY |
| 7 | DIRTY FACE | SHOCK N AWE | SHOCK N AWE |
| 8 | BUTTONS AND BOWS PE | BUTTONS AND BOWS PE | HIT THE ROAD JACK |
| 9 | MARLON BRANDO BF | MARLON BRANDO BF | IN THE MONEY SKF |