Arabian Reining Horse Futurity 5 & Under
Final Class 984 2016 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1195 | ZEE GUNSLINGER CRYSTAL MCNUTT THIELMAN, DAVID A OR SHIRLEY M | CRYSTAL MCNUTT | THIELMAN, DAVID A OR SHIRLEY M |
| Reserve Champion | 1278 | NSPIRING FORTHE TOP LARAE FLETCHER POWELL BENTZEN, INGRID | LARAE FLETCHER POWELL | BENTZEN, INGRID |
| Top 10 | 1771 | WCF TITANIUM COLBY POWELL CHAPAROSA RANCH | COLBY POWELL | CHAPAROSA RANCH |
| 904 | I CAN DO IT GORDON POTTS THE BRASS RING INC | GORDON POTTS | THE BRASS RING INC | |
| 815 | EAF HESA ARTIST CODY RALSTON HOWARD, GARY OR NANCY | CODY RALSTON | HOWARD, GARY OR NANCY | |
| 1296 | RCC DAKOTA DAWN KEN EPPERS ROUND BARN RANCH | KEN EPPERS | ROUND BARN RANCH | |
| 415 | VERRAGIO GH GARY FERGUSON COLLINS, SAM | GARY FERGUSON | COLLINS, SAM | |
| 405 | KISSED INTHE MIST GARY FERGUSON HAMILTON, ELEANOR | GARY FERGUSON | HAMILTON, ELEANOR | |
| 471 | RAHIMS STORM CHASER ALAN CLANTON SNYDER, LIESL | ALAN CLANTON | SNYDER, LIESL | |
| 1323 | DU KHAROUSEL JOHN W OHARA DRIES, PETRA & LEONA | JOHN W OHARA | DRIES, PETRA & LEONA |
Judges Cards
| Place | LYBBERT Score | BOISJOLI Score | BILKE Score | BRAINARD Score | HORA Score |
|---|---|---|---|---|---|
| 1 | 1195 | 1195 | 1195 | 1195 | 1195 |
| 2 | 1278 | 1278 | 1278 | 1278 | 1278 |
| 3 | 1771 | 1771 | 1771 | 1771 | 1771 |
| 4 | 904 | 904 | 904 | 904 | 904 |
| 5 | 815 | 815 | 815 | 815 | 815 |
| 6 | 1296 | 1296 | 1296 | 1296 | 1296 |
| 7 | 415 | 415 | 415 | 415 | 415 |
| 8 | 405 | 405 | 405 | 405 | 405 |
| 9 | 471 | 471 | 471 | 471 | 471 |
| 10 | 1323 | 1323 | 1323 | 1323 | 1323 |