Arabian Horse World AWPA $100,000 Arabian Western Pl Futurity
Section A Class 1260 2016 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 821 | PA TANTARA ALWAYS JOE RESER MARTOGLIO, RICHARD & ANDREA | JOE RESER | MARTOGLIO, RICHARD & ANDREA |
| 2nd | 287 | SPRINGSTEEN CS JODY J STRAND SMITH, CYNTHIA L | JODY J STRAND | SMITH, CYNTHIA L |
| 3rd | 674 | NNOIR A JT KELLER WHITTECAR, BRIAN OR PAIGE | JT KELLER | WHITTECAR, BRIAN OR PAIGE |
| 4th | 1255 | DON VINITO LARAE FLETCHER POWELL SILVER ASPEN RANCH | LARAE FLETCHER POWELL | SILVER ASPEN RANCH |
| 5th | 746 | LANCELOT EL JULLYEN V RICK GAULT FERRY, LAURIE HEATON | RICK GAULT | FERRY, LAURIE HEATON |
| 6th | 1046 | H JUSTINTIME H JOSH QUINTUS ROUTLEDGE, LINDA A | JOSH QUINTUS | ROUTLEDGE, LINDA A |
| 7th | 403 | SAN JACINTO JULLYEN V GARY FERGUSON HAMILTON, ELEANOR | GARY FERGUSON | HAMILTON, ELEANOR |
Judges Cards
| Place | HARPER | ELM | JOHNSTON | CULBRETH | FERGUSON |
|---|---|---|---|---|---|
| 1 | 821 | 821 | 821 | 821 | 821 |
| 2 | 287 | 287 | 287 | 287 | 287 |
| 3 | 674 | 674 | 674 | 674 | 674 |
| 4 | 1255 | 1255 | 1255 | 1255 | 1255 |
| 5 | 746 | 746 | 746 | 746 | 746 |
| 6 | 1046 | 1046 | 1046 | 1046 | 1046 |
| 7 | 403 | 403 | 403 | 403 | 403 |