ARABIAN SPORT HORSE UNDER SADDLE AOTR CHAMPIONSHIP (A) -
Class 229 2016 Region 9
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 477 | WINDANCER M-IRAZ N/A | N/A |
| 2nd | 513 | VA RALVON CRUSADER N/A | N/A |
| 3rd | 457 | TS IZHEE STORMIN N/A | N/A |
| 4th | 483 | AWESOME DECISION N/A | N/A |
| 5th | 474 | GILBRIAR ALAMO N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.