HA/AA SPORT HORSE UNDER SADDLE AOTR CHAMPIONSHIP (A) -
Class 228 2016 Region 9
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 150 | COYS MPRESIV DIAMOND N/A | N/A |
| 2nd | 385 | MARC MY WORDS N/A | N/A |
| 3rd | 194 | DKM CIMMERON N/A | N/A |
| 4th | 129 | PRECISELY PEARL N/A | N/A |
| 5th | 149 | PSYCHES ZSA ZSA N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.