A/AA/HA WESTERN DRESSAGE INTRO LEVEL ATR CHAMPIONSHIP (TEST 4) -
Class 211 2016 Region 9
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 250 | PKAMPOSSIBLEDREAM N/A | N/A |
| 2nd | 347 | DEKOURATED DUDE N/A | N/A |
| 3rd | 570 | ISHTARS TAHITISWEETIE N/A | N/A |
| 4th | 402 | CBA PASCHA JANUS N/A | N/A |
| 5th | 511 | UFORIC STORM MM N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.