A/HA/AA WALK TROT WESTERN TRAIL HORSE CHAMPIONSHIP - RIDERS 10 YRS/UNDER -
Class 223 2016 Region 3
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 183 | GOLD N PEARLS N/A | N/A |
| 2nd | 287 | DESTIN TO WIN N/A | N/A |
| 3rd | 315 | STAR MAKER J N/A | N/A |
| 4th | 182 | JET CITY STARLIGHT N/A | N/A |
| 5th | 316 | CF UNFORGETABLE N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.