Arabian 2 Year Old Sport Horse Fillies In-Hand Champ
Semi-final/Final Class 601 2016 Arabian Sport Horse Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 484 | PS MERCEDES WRIGHT, NATHANIEL STEWART, SHEILA OR PETER | WRIGHT, NATHANIEL | STEWART, SHEILA OR PETER |
| Reserve Champion | 433 | OSO SERENITY ALKIN, JACKIE MARS, LINDA A | ALKIN, JACKIE | MARS, LINDA A |
| Top 10 | 211 | RAJIMIR BLACK BOB BENNETT JR CARTER, SAMARRA | BOB BENNETT JR | CARTER, SAMARRA |
| 357 | MY BEYLOVED MOXIE RAPOSO, CHRISTINE RAPOSO, CHRISTINE | RAPOSO, CHRISTINE | RAPOSO, CHRISTINE | |
| 273 | CRUSADERS MOJO MM WENDYE M GARDINER PUGH, GRANGER DURDIN | WENDYE M GARDINER | PUGH, GRANGER DURDIN | |
| 114 | HEIRMIONEE HAUS, MIKE HAUS, MIKE OR MARY | HAUS, MIKE | HAUS, MIKE OR MARY | |
| 108 | BELLA LUNA MRF HUDSON, KATIE MOSS ROSE FARM LLC | HUDSON, KATIE | MOSS ROSE FARM LLC |
Judges Cards
| Place | DYKERS | JOHNSON | |
|---|---|---|---|
| 1 | PS MERCEDES | PS MERCEDES | |
| 2 | RAJIMIR BLACK | OSO SERENITY | |
| 3 | HEIRMIONEE | MY BEYLOVED MOXIE | |
| 4 | BELLA LUNA MRF | CRUSADERS MOJO MM | |
| 5 | OSO SERENITY | RAJIMIR BLACK | |
| 6 | MY BEYLOVED MOXIE | HEIRMIONEE | |
| 7 | CRUSADERS MOJO MM | BELLA LUNA MRF |