HA/AA Dressage Second Level AAOTR Champ
Semi-final/Final Class 1412 2016 Arabian Sport Horse Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 131 | HCA ROMANOV LEGACY YOUNG, ASHLEY YOUNG, ASHLEY | YOUNG, ASHLEY | YOUNG, ASHLEY |
| Reserve Champion | 235 | MJ DOT COM STEWART, STEPHANIE STEWART, STEPHANIE | STEWART, STEPHANIE | STEWART, STEPHANIE |
| Top 10 | 127 | HERMANO ROJO SUMSION, PHILIPPA SUMSION, PHILIPPA OR STUART | SUMSION, PHILIPPA | SUMSION, PHILIPPA OR STUART |
| 305 | PIKS PIZZAZZ WADE, NICHOLA WADE, NICHOLA | WADE, NICHOLA | WADE, NICHOLA | |
| 428 | CITIE SLICKER KERR, SARA KERR, ANN & SARA | KERR, SARA | KERR, ANN & SARA | |
| 480 | CFS DARK DREAMS HARDEBECK, AMANDA HARDEBECK, AMANDA | HARDEBECK, AMANDA | HARDEBECK, AMANDA | |
| 423 | CH JASMINE BASSETT, CORINNE BASSETT, CORINNE | BASSETT, CORINNE | BASSETT, CORINNE | |
| 249 | COMETS MIDNITE BANDIT NOTEMAN, BETH NOTEMAN, BETH | NOTEMAN, BETH | NOTEMAN, BETH | |
| 213 | EC QUO VADIS ROSE, JUSTINE ROSE, JUSTINE | ROSE, JUSTINE | ROSE, JUSTINE |
Judges Cards
| Place | BARRITT | ROYCE | ||||
|---|---|---|---|---|---|---|
| 1 | 131 | 274.5 | 264.5 | 65.732 | ||
| 2 | 235 | 267.5 | 267 | 65.183 | ||
| 3 | 127 | 247.5 | 243.5 | 59.878 | ||
| 4 | 305 | 250.5 | 246 | 60.549 | ||
| 5 | 428 | 248 | 239.5 | 59.451 | ||
| 6 | 480 | 252 | 257 | 62.073 | ||
| 7 | 423 | 249 | 242 | 59.878 | ||
| 8 | 249 | 257 | 246.5 | 61.402 | ||
| 9 | 213 | 258.5 | 232.5 | 59.878 |