A/HA/AA Carriage Pl Driving Gamblers Choice Champ
Semi-final/Final Class 1278 2016 Arabian Sport Horse Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 365 | VPF NITE REIGN BICKFORD, SONYA L BICKFORD, CHRIS & SONYA | BICKFORD, SONYA L | BICKFORD, CHRIS & SONYA |
| Reserve Champion | 397 | EC PALADINS BALLERINA GRIFFIN, DEBBIE MILLER, SHARON | GRIFFIN, DEBBIE | MILLER, SHARON |
| Top 10 | 366 | SHEZAFFIRECRACKER BICKFORD, CHRIS BICKFORD, CHRIS & SONYA | BICKFORD, CHRIS | BICKFORD, CHRIS & SONYA |
| 394 | MARSHALL DILLON WISE JR, ROBERT E BENTLY, DARLENE M | WISE JR, ROBERT E | BENTLY, DARLENE M | |
| 396 | WCS RING O FYRE BENTLY, DARLENE M BENTLY, DARLENE M | BENTLY, DARLENE M | BENTLY, DARLENE M | |
| 253 | MAAXINES MAGIC MOON CHRISTIANSEN, KEVIN BYRAM, BARBARA J | CHRISTIANSEN, KEVIN | BYRAM, BARBARA J | |
| 299 | ANDY GO DANDY COX, MARGARET COX, MARGARET | COX, MARGARET | COX, MARGARET | |
| 411 | BEYJJING ZIEHL, OLLIE ZIEHL, OLLIE | ZIEHL, OLLIE | ZIEHL, OLLIE | |
| 246 | PANACHE FOREVEREMBER SCHMIDT, AMANDA E SCHMIDT, AMANDA E | SCHMIDT, AMANDA E | SCHMIDT, AMANDA E |
Judges Cards
| Place | PALMER-MILLER |
|---|