HA/AA Sport Horse Show Hack ATR Champ
Semi-final/Final Class 1055 2016 Arabian Sport Horse Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 364 | KHALENA ROYALE HILLARY BOOTHE BOOTHE, SARAH OR HILLARY | HILLARY BOOTHE | BOOTHE, SARAH OR HILLARY |
| Reserve Champion | 139 | IRRESISTIBLE GRACE LORI QUINN QUINN, LORI | LORI QUINN | QUINN, LORI |
| Top 10 | 120 | AWESOME TO THE MAX MARQUEZ, ARIANA MARQUEZ, ARIANA | MARQUEZ, ARIANA | MARQUEZ, ARIANA |
| 424 | BOLD TEMPTATION REYNOLDS, HANNAH REYNOLDS, HANNAH | REYNOLDS, HANNAH | REYNOLDS, HANNAH | |
| 240 | ISABELLA HA JULISA GOMEZ FINCA Y CABALLERIZAS DE ALBURQUERQUE | JULISA GOMEZ | FINCA Y CABALLERIZAS DE ALBURQUERQUE | |
| 207 | MIDNITES MAGIC GENIE NOTEMAN, BETH NOTEMAN, BETH | NOTEMAN, BETH | NOTEMAN, BETH | |
| 175 | VELVET RAINE ALATALO, CRYSTAL STONE, KIM OR DOUGLAS | ALATALO, CRYSTAL | STONE, KIM OR DOUGLAS | |
| 104 | ES YOU GOTTA BE KIDDIN LALONE, CAMI LALONE, CAMI | LALONE, CAMI | LALONE, CAMI | |
| 450 | ALLTIMATE WF MARILYN ROBINSON ROBINSON, MARILYN | MARILYN ROBINSON | ROBINSON, MARILYN | |
| 213 | EC QUO VADIS ROSE, JUSTINE ROSE, JUSTINE | ROSE, JUSTINE | ROSE, JUSTINE |
Judges Cards
| Place | JOHNSON | DYKERS | |
|---|---|---|---|
| 1 | KHALENA ROYALE | IRRESISTIBLE GRACE | |
| 2 | MIDNITES MAGIC GENIE | KHALENA ROYALE | |
| 3 | VELVET RAINE | AWESOME TO THE MAX | |
| 4 | AWESOME TO THE MAX | ISABELLA HA | |
| 5 | IRRESISTIBLE GRACE | BOLD TEMPTATION | |
| 6 | BOLD TEMPTATION | ES YOU GOTTA BE KIDDIN | |
| 7 | ALLTIMATE WF | PLANE TEMPTATION | |
| 8 | ISABELLA HA | EC QUO VADIS | |
| 9 | ES YOU GOTTA BE KIDDIN | ALLTIMATE WF | |
| 10 | EC QUO VADIS | LYREKA |