HA/AA Working Cow Horse Champ
Final Class 686 2015 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1440 | DUN ITS LUCKY ZEE LANCE SCHEFFEL HENDRICKS, LAURA | LANCE SCHEFFEL | HENDRICKS, LAURA |
| Reserve Champion | 519 | CF MACIAS DANCE EDDIE RALSTON SMITH, CICELY A OR TONY L | EDDIE RALSTON | SMITH, CICELY A OR TONY L |
| Top 10 | 1446 | COCO POLENE ANDY CAMACHO CAMACHO-LARKIN, MADELENA L | ANDY CAMACHO | CAMACHO-LARKIN, MADELENA L |
| 136 | KK CHICS PATRIOT BOB G HART CARR, MARJORIE JOY | BOB G HART | CARR, MARJORIE JOY | |
| 498 | RAMBLIN MISS HICKORY EDDIE RALSTON CONWAY, GARY | EDDIE RALSTON | CONWAY, GARY | |
| 1146 | CC RIVAL JOHN L DUBLIN ROBERTS, MICHELLE K | JOHN L DUBLIN | ROBERTS, MICHELLE K | |
| 520 | JACKIE O WHIZ MIKE MCDANIEL HICKERSON, TODD OR KARSTIN | MIKE MCDANIEL | HICKERSON, TODD OR KARSTIN | |
| 1124 | HESA POWER KEG KATHY BRADEN NELSON, JILL | KATHY BRADEN | NELSON, JILL | |
| 1210 | REBLES KLASIQUELUVBUG LISA E GALLERY BOODT, VELMA | LISA E GALLERY | BOODT, VELMA |
Judges Cards
| Place | Matthias Score | Randall Score | Addante Score | Hitt Score | Hover Score |
|---|---|---|---|---|---|
| 1 | 1440 | 1440 | 1440 | 1440 | 1440 |
| 2 | 519 | 519 | 519 | 519 | 519 |
| 3 | 1446 | 1446 | 1446 | 1446 | 1446 |
| 4 | 136 | 136 | 136 | 136 | 136 |
| 5 | 498 | 498 | 498 | 498 | 498 |
| 6 | 1146 | 1146 | 1146 | 1146 | 1146 |
| 7 | 520 | 520 | 520 | 520 | 520 |
| 8 | 1124 | 1124 | 1124 | 1124 | 1124 |
| 9 | 1210 | 1210 | 1210 | 1210 | 1210 |