Arabian SR Gelding In Hand Grand National Champ
Final Class 3075 2015 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1359 | VINCENT PCF GRANT KROHN BLACK, JEANNE OR ROBERT | GRANT KROHN | BLACK, JEANNE OR ROBERT |
| Reserve Champion | 375 | DC BENEDICT ANDREW SELLMAN MENDEL, RENAE | ANDREW SELLMAN | MENDEL, RENAE |
| Top 10 | 1568 | MECCA SA PAT MCGINNIS LUNGWITZ, THERESA | PAT MCGINNIS | LUNGWITZ, THERESA |
| 268 | SAABER AL SHAHANIA RICARDO RIVERO ROBERTSON, LORNE R | RICARDO RIVERO | ROBERTSON, LORNE R | |
| 1570 | LEANDER PA KEITH R KRICHKE KRICHKE, KEITH OR MAUREEN | KEITH R KRICHKE | KRICHKE, KEITH OR MAUREEN | |
| 1635 | RRA MARQUESAS DAN WHITT WARNER, JEAN | DAN WHITT | WARNER, JEAN | |
| 609 | ANDRELLO PCF MICHAEL CARPIO HOFFMAN INTERNATIONAL | MICHAEL CARPIO | HOFFMAN INTERNATIONAL | |
| 1876 | BEY AMBITIOUS M H BLAKE SKOLE HINES, CONNIE J | BLAKE SKOLE | HINES, CONNIE J | |
| 1243 | SHAHTEYN TIFFANY M MEITES MARTIN, LAURIE D | TIFFANY M MEITES | MARTIN, LAURIE D | |
| 283 | PSOULFIRE ANNE E ANTHONY CRAWFORD, TERRI | ANNE E ANTHONY | CRAWFORD, TERRI |
Judges Cards
| Place | Witte Score | Wolfe Score | Connor Score | Preston Score | Reich Score |
|---|---|---|---|---|---|
| 1 | 1359 | 1359 | 1359 | 1359 | 1359 |
| 2 | 375 | 375 | 375 | 375 | 375 |
| 3 | 1568 | 1568 | 1568 | 1568 | 1568 |
| 4 | 268 | 268 | 268 | 268 | 268 |
| 5 | 1570 | 1570 | 1570 | 1570 | 1570 |
| 6 | 1635 | 1635 | 1635 | 1635 | 1635 |
| 7 | 609 | 609 | 609 | 609 | 609 |
| 8 | 1876 | 1876 | 1876 | 1876 | 1876 |
| 9 | 1243 | 1243 | 1243 | 1243 | 1243 |
| 10 | 283 | 283 | 283 | 283 | 283 |