Arabian Reined Cow Horse Champ
Semi-final Class 260 2015 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1549 | SR GET YOUR SHINE ON DAKOTA BURNETT REBALKIN-HESTER, SANDY | DAKOTA BURNETT | REBALKIN-HESTER, SANDY |
| 2nd | 495 | AMERIKAN EAGLE EDDIE RALSTON HOWARD, GARY OR NANCY | EDDIE RALSTON | HOWARD, GARY OR NANCY |
| 3rd | 1092 | KINGS HUM ZEE SIGOURNEY INMAN INMAN, PAMELA | SIGOURNEY INMAN | INMAN, PAMELA |
| 4th | 230 | THE AGITATORS PRIDE JAMIE PETERS LEE, SUSAN | JAMIE PETERS | LEE, SUSAN |
| 5th | 1501 | GLA MAHOGANY SUNDANCE MATTHEW HOWELL GREENELINE ANGUS | MATTHEW HOWELL | GREENELINE ANGUS |
Judges Cards
| Place | Addante Score | Hitt Score | Hover Score | Matthias Score | Randall Score |
|---|---|---|---|---|---|
| 1 | 1549 | 1549 | 1549 | 1549 | 1549 |
| 2 | 495 | 495 | 495 | 495 | 495 |
| 3 | 1092 | 1092 | 1092 | 1092 | 1092 |
| 4 | 230 | 230 | 230 | 230 | 230 |
| 5 | 1501 | 1501 | 1501 | 1501 | 1501 |