A/HA/AA REINING SEAT EQUITATION JTR 18 & UNDER CHAMPIONSHIP (#3) -
Class 60 2015 Region 9
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 363 | KARAMAT N/A | N/A |
| 2nd | 270 | WHOLE LOTA LENA KF N/A | N/A |
| 3rd | 271 | SONITAS LITTLE TRIXS N/A | N/A |
| 4th | 452 | MILLENNIUM MAGIC N/A | N/A |
| 5th | 379 | HOLLYWOOD SPIN DOCTOR N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.