A/HA/AA REINING SEAT EQUITATION JTR 14-18 CHAMPIONSHIP -
Class 851 2015 Region 7
Placings
| Placing | Back Number | Entry | Exhibitor |
|---|---|---|---|
| 1st | 372 | WHOA DAM IT N/A | N/A |
| 2nd | 350 | DUN WITH STYLE RA N/A | N/A |
| 3rd | 297 | CHICS DIG IT N/A | N/A |
| 4th | 299 | WIMPYS LITTLE CAT N/A | N/A |
| 5th | 334 | SANTANAS ANGELO N/A | N/A |
Judges Cards Not Available
Judges scoring cards are not available for this section.